ORGANIC CARE PERMANENT HAIR COLOR 100ML
- Brand:: Tahe
- Product Code: TAHEE15000
- Availability: In Stock
Available Options
| Description | Price | Stock Qty | Order Qty | |
| #1 Black | 44 | |||
| #1.1 Blue Black | 44 | |||
| #3 Dark Brown | 44 | |||
| #4 Medium Brown | 44 | |||
| #4.31 Medium Golden Ash Brown | 44 | |||
| #5 Light Brown | 44 | |||
| #5.01 Ash Natural Light Brown | 44 | |||
| #5.13 Lights Ash Copper Blonde | 44 | |||
| #5.3 Light Golden Brown | 44 | |||
| #5.31 Light Golden Ash Brown | 44 | |||
| #5.35 Light Golden Mahogany Brown | 44 | |||
| #5.46 Light Red Copper Brown | 44 | |||
| #5.52 Light Mahogany Pearl Brown | 44 | |||
| #5.76 Light Violet Red Brown | 44 | |||
| #6 Dark Blonde | 44 | |||
| #6.1 Dark Ash Blonde | 44 | |||
| #6.13 Dark Ash Golden Brown | 44 | |||
| #6.31 Dark Golden Ash Blonde | 44 | |||
| #6.23 Dark Golden Pearl Gold | 44 | |||
| #6.34 Dark Blonde Golden Copper | 44 | |||
| #6.3 Dark Golden Blonde | 44 | |||
| #6.35 Dark Golden Mahogany Blonde | 44 | |||
| #6.47 Dark Copper Violet Blonde | 44 | |||
| #6.52 Dark Mahogany Pearl Blonde | 44 | |||
| #6.64 Dark Red Copper Blonde | 44 | |||
| #6.65 Dark Mahogany Red Blonde | 44 | |||
| #6.66 Dark Intense Red Blonde | 44 | |||
| #6.67 Dark Red Violet Blonde | 44 | |||
| #7 Medium Blonde | 44 | |||
| #7.01 Medium Natural Ash Blonde | 44 | |||
| #7.1 Medium Ash Blonde | 44 | |||
| #7.13 Medium Ash Golden Blonde | 44 | |||
| #7.23 Medium Golden Pearl Gold | 44 | |||
| #7.3 Medium Golden Blonde | 44 | |||
| #7.31 Medium Golden Ash Blonde | 44 | |||
| #7.34 Medium Blonde Copper Gold | 44 | |||
| #7.35 Medium Golden Mahogany Blonde | 44 | |||
| #7.4 Medium Copper Blonde | 44 | |||
| #7.44 Medium Intense Copper Blonde | 44 | |||
| #7.46 Medium Copper Red Blonde | 44 | |||
| #7.52 Medium Mahogany Pearl Blonde | 44 | |||
| #7.64 Medium Red Copper Blonde | 44 | |||
| #8 Light Blonde | 44 | |||
| #8.03 Light Natural Golden Blonde | 44 | |||
| #8.1 Light Ash Blonde | 44 | |||
| #8.13 Light Ash Golden Blonde | 44 | |||
| #8.23 Light Pearl Gold | 44 | |||
| #8.3 Light Golden Blonde | 44 | |||
| #8.31 Light Golden Ash Blonde | 44 | |||
| #8.32 Light Beige Blonde | 44 | |||
| #8.43 Light Copper Golden Beige | 44 | |||
| #8.44 Light Intense Copper Blonde | 44 | |||
| #9 Very Light Blonde | 44 | |||
| #9.01 Ash Natural Lightest Blonde | 44 | |||
| #9.02 Very Light Natural Pearl Blonde | 44 | |||
| #9.1 Very Light Ash Blonde | 44 | |||
| #9.2 Very Light Pearl Blonde | 44 | |||
| #9.22 Very Light Pearl Intense Gold | 44 | |||
| #9.3 Very Light Golden Blonde | 44 | |||
| #9.44 Light Very Intense Copper Blonde | 44 | |||
| #10 Lightest Blonde | 44 | |||
| #10.23 Lightest Pearl Gold | 44 | |||
| #10.31 Lightest Golden Ash Blonde | 44 | |||
| #100 Platinum Blonde | 44 | |||
| #100.01 Platinum Natural Ash Blonde | 44 | |||
| #100.02 Platinum Pearl Natural Blonde | 44 | |||
| #101 Platinum Ash Blonde | 44 | |||
| #102 Platinum Pearl Blonde | 44 | |||
| #111 Platinum Intense Ash Blonde | 44 | |||
| Smoke Corrector | 44 |
Permanent hair coloring by Organic Care
Gel-cream texture, easy to apply and high performance, will provide a unique sensory experience for the subtle floral notes of Magnolia and Bergamot.
- 100% coverage of white hair.
- Permanent color long lasting color.
- Clarifying power up to 3 tones. Durable, intense colors with mirror shine.
- Exposure time 30 minutes. The time may vary according to the type of work, according to professional criteria.

